With all the turbulence in the financial markets over the last 18 months or so, there was a point when I wondered if there were going to be any good stock choices for 2009.
Whilst many of the major banks may have needed government bailouts to stay alive, other company’s have had a great year.
Leading the list of the top 20 large cap companies is the Canadian mining company Teck Resources Limited (TCK) with an excellent 52 week return of 736%. An investment of just $1,310 in this company would have turned into 5 figures this year. Did you buy this stock? I didn’t, nevermind.
Also Baidu, the Asian google had an excellent year, returnining over 275% and increasing its market capitalization to $14.7bn. This is one I did buy.
Baidu increased their market share of the chinese search market to over 75% this year.
The best performing large carps
| Company | Symbol | Market Cap | 52 wk return |
| Teck Resources Limited | TCK | 21.79B | 736.41 |
| Baidu, Inc.(ADR) | BIDU | 14.73B | 275.65 |
| Freeport-McMoRan Copper & Gold Inc. | FCX | 33.89B | 236.44 |
| Wimm-Bill-Dann Foods OJSC (ADR) | WBD | 15.88B | 226.86 |
| Liberty Media Corp (Starz) | LSTZA | 25.17B | 220.25 |
| Ford Motor Company | F | 30.03B | 210.34 |
| Marvell Technology Group Ltd. | MRVL | 11.83B | 197.74 |
| Companhia Siderurgica Nacional (ADR) | SID | 26.52B | 196.93 |
| Sterlite Industries India Limited (ADR) | SLT | 15.34B | 192.13 |
| Votorantim Celulose e Papel SA (ADR) | FBR | 15.61B | 182.54 |
| Yanzhou coal mining Co. (ADR) | YZC | 10.62B | 178.19 |
| Amazon.com, Inc. | AMZN | 56.89B | 178.03 |
| Wipro Limited (ADR) | WIT | 29.48B | 167.07 |
| Las Vegas Sands Corp. | LVS | 10.77B | 161.79 |
| Gerdau SA (ADR) | GGB | 24.69B | 159.10 |
| Starbucks Corporation | SBUX | 16.91B | 149.72 |
| NetApp Inc. | NTAP | 11.22B | 143.60 |
| Cognizant Technology Solutions Corp. | CTSH | 12.93B | 142.58 |
| Vale (ADR) | VALE | 152.21B | 139.25 |
| Goldman Sachs Group, Inc. | GS | 85.39B | 138.13 |
With the global recession looking like it could be coming to an end and a seemingly realistic prospect of modest growth in 2010, we can hopefully look forward to a brighter future.






Leave a comment